CHEMAIDE SA
Company details
- Active NIF/CIF: Not available
-
-
-
-
Address: Not available
-
-
Intracommunity VAT: Not available
Featured products:
More information on CHEMAIDE SA
-
28/07/2009 | BORME act no.: 333251 | Register: GIRONAReelecciones
-
28/07/2009 | BORME act no.: 333251 | Register: GIRONAAmpliación de capital
-
28/07/2009 | BORME act no.: 333251 | Register: GIRONAOtros conceptos
-
28/07/2009 | BORME act no.: 333251 | Register: GIRONAAmpliacion del objeto social
-
27/07/2009 | BORME act no.: 176045 | Register: GIRONADepósito de cuentas anuales (Julio de 2009)
-
29/08/2007 | BORME act no.: 328057 | Register: GIRONADepósito de cuentas anuales (Agosto de 2007)
-
06/06/2007 | BORME act no.: 307991 | Register: GIRONAReelecciones
-
07/12/2006 | BORME act no.: 963123 | Register: GIRONADepósito de cuentas anuales (Noviembre de 2006)
-
22/08/2003 | BORME act no.: 240694 | Register: GIRONADepósito de cuentas anuales (agosto de 2003)
-
14/08/2002 | BORME act no.: 209192 | Register: GIRONADepósito de cuentas anuales (julio de 2002)
Other information
The CIF of CHEMAIDE SA is - and its business status is active. Its economic activity belongs to the CNAE -. Its SIC is -.
CHEMAIDE SA has Between 10 and 49 employees employees and an annual turnover of less than 2 million euros. The company is registered in the Mercantile Registry of Girona. It has a total of 2 registration charges. Its latest announcement in Borme was published on 28/07/2009 and its last deposit of ordinary annual accounts is from the year -.
You can check the contact details of CHEMAIDE SA such as phone number, address, or website in the Company Data module.
For more information about CHEMAIDE SA, you can acquire one of our available financial reports, the Annual Accounts of the company, or check its payment incidents in the RAI delinquency file.
All the financial, business, and legal information we provide about CHEMAIDE SA comes from official sources and is updated daily.
Do you want to know more about CHEMAIDE SA??
Find out more about this company by consulting these reports: