CORPO SA
Company details
- Defunct NIF/CIF: A46397501
-
-
-
-
Address: Not available
-
-
Featured products:
More information on CORPO SA
-
29/11/2007 | BORME act no.: 1087707 | Register: VALENCIADepósito de cuentas anuales (Noviembre de 2007)
-
28/11/2007 | BORME act no.: 594217 | Register: VALENCIAExtinción
-
26/07/2007 | BORME act no.: 395320 | Register: VALENCIACeses/Dimisiones
-
26/07/2007 | BORME act no.: 395320 | Register: VALENCIANombramientos
-
26/07/2007 | BORME act no.: 395320 | Register: VALENCIADisolución
-
03/10/2006 | BORME act no.: 637148 | Register: VALENCIADepósito de cuentas anuales (Septiembre de 2006)
-
20/08/2003 | BORME act no.: 228898 | Register: VALENCIADepósito de cuentas anuales (agosto de 2003)
-
14/11/2002 | BORME act no.: 459152 | Register: VALENCIAReelecciones
-
31/08/2001 | BORME act no.: 218550 | Register: VALENCIADepósito de cuentas anuales (agosto de 2001)
-
20/09/2000 | BORME act no.: 382624 | Register: VALENCIADepósito de cuentas anuales (septiembre de 2000)
Other information
The CIF of CORPO SA is A46397501 and its business status is defunct. Its economic activity belongs to the CNAE 4110 - Promoción inmobiliaria. Its SIC is -.
CORPO SA has Between 10 and 49 employees employees and an annual turnover of less than 2 million euros. The company is registered in the Mercantile Registry of Valencia. It has a total of 2 registration charges. Its latest announcement in Borme was published on 29/11/2007 and its last deposit of ordinary annual accounts is from the year -.
You can check the contact details of CORPO SA such as phone number, address, or website in the Company Data module.
For more information about CORPO SA, you can acquire one of our available financial reports, the Annual Accounts of the company, or check its payment incidents in the RAI delinquency file.
All the financial, business, and legal information we provide about CORPO SA comes from official sources and is updated daily.
Do you want to know more about CORPO SA??
Find out more about this company by consulting these reports: