EXCLUSIVAS FRIMAR SL
Company details
- Active NIF/CIF: B03888385
-
-
-
-
Address: Carretera nacional 332, Km 117 (FINESTRAT)
-
-
Featured products:
More information on EXCLUSIVAS FRIMAR SL
-
16/09/2013 | BORME act no.: 399431 | Register: ALICANTECierre provisional hoja registral por baja en el índice de Entidades Jurídicas
-
09/10/2009 | BORME act no.: 618260 | Register: ALICANTEDepósito de cuentas anuales (Septiembre de 2009)
-
17/10/2008 | BORME act no.: 916167 | Register: ALICANTEDepósito de cuentas anuales (Octubre de 2008)
-
25/01/2008 | BORME act no.: 42682 | Register: ALICANTEDepósito de cuentas anuales (Enero de 2008)
-
16/10/2006 | BORME act no.: 731950 | Register: ALICANTEDepósito de cuentas anuales (Octubre de 2006)
-
25/08/2004 | BORME act no.: 242512 | Register: ALICANTEDepósito de cuentas anuales (agosto de 2004)
-
27/08/2003 | BORME act no.: 260752 | Register: ALICANTEDepósito de cuentas anuales (agosto de 2003)
-
26/08/2002 | BORME act no.: 238876 | Register: ALICANTEDepósito de cuentas anuales (agosto de 2002)
-
18/09/2001 | BORME act no.: 319448 | Register: ALICANTEDepósito de cuentas anuales (agosto de 2001)
-
01/09/2000 | BORME act no.: 233811 | Register: ALICANTEDepósito de cuentas anuales (agosto de 2000)
Other information
The CIF of EXCLUSIVAS FRIMAR SL is B03888385 and its business status is active. Its economic activity belongs to the CNAE 4639 - Non-specialized wholesale trade of food, beverages and tobacco. Its SIC is -.
EXCLUSIVAS FRIMAR SL has Between 10 and 49 employees employees and an annual turnover of less than 2 million euros. The company is registered in the Mercantile Registry of Alicante. It has a total of 2 registration charges. Its latest announcement in Borme was published on 16/09/2013 and its last deposit of ordinary annual accounts is from the year -.
You can check the contact details of EXCLUSIVAS FRIMAR SL such as phone number, address, or website in the Company Data module.
For more information about EXCLUSIVAS FRIMAR SL, you can acquire one of our available financial reports, the Annual Accounts of the company, or check its payment incidents in the RAI delinquency file.
All the financial, business, and legal information we provide about EXCLUSIVAS FRIMAR SL comes from official sources and is updated daily.
Do you want to know more about EXCLUSIVAS FRIMAR SL??
Find out more about this company by consulting these reports: