FRUTASEGOVIA SA
Company details
- Active NIF/CIF: A40005175
-
-
-
-
Address: Not available
-
-
Featured products:
More information on FRUTASEGOVIA SA
-
25/11/2016 | BORME act no.: 479728 | Register: SEGOVIACierre provisional hoja registral por baja en el índice de Entidades Jurídicas
-
13/09/2011 | BORME act no.: 511076 | Register: SEGOVIADepósito de cuentas anuales (Agosto de 2011)
-
06/09/2010 | BORME act no.: 461725 | Register: SEGOVIADepósito de cuentas anuales (Agosto de 2010)
-
23/10/2009 | BORME act no.: 734244 | Register: SEGOVIADepósito de cuentas anuales (Octubre de 2009)
-
23/10/2009 | BORME act no.: 734284 | Register: SEGOVIADepósito de cuentas anuales (Octubre de 2009)
-
10/12/2008 | BORME act no.: 567166 | Register: SEGOVIACeses/Dimisiones
-
10/12/2008 | BORME act no.: 567166 | Register: SEGOVIANombramientos
-
19/03/2008 | BORME act no.: 152753 | Register: SEGOVIACrédito incobrable
-
14/12/2007 | BORME act no.: 1187142 | Register:Depósito de cuentas anuales (Noviembre de 2007)
-
02/01/2007 | BORME act no.: 1646 | Register: SEGOVIADepósito de cuentas anuales (Diciembre de 2006)
Other information
The CIF of FRUTASEGOVIA SA is A40005175 and its business status is active. Its economic activity belongs to the CNAE 4631 - Wholesale of fruit and vegetables. Its SIC is -.
FRUTASEGOVIA SA has Between 10 and 49 employees employees and an annual turnover of less than 2 million euros. The company is registered in the Mercantile Registry of Segovia. It has a total of 3 registration charges. Its latest announcement in Borme was published on 25/11/2016 and its last deposit of ordinary annual accounts is from the year -.
You can check the contact details of FRUTASEGOVIA SA such as phone number, address, or website in the Company Data module.
For more information about FRUTASEGOVIA SA, you can acquire one of our available financial reports, the Annual Accounts of the company, or check its payment incidents in the RAI delinquency file.
All the financial, business, and legal information we provide about FRUTASEGOVIA SA comes from official sources and is updated daily.
Do you want to know more about FRUTASEGOVIA SA??
Find out more about this company by consulting these reports: