MODOTAR SL
Company details
- Defunct NIF/CIF: B60521861
-
-
-
-
Address: Not available
-
-
Featured products:
More information on MODOTAR SL
-
18/05/2004 | BORME act no.: 230777 | Register: BARCELONAExtinción
-
03/05/2004 | BORME act no.: 207467 | Register: BARCELONARevocaciones
-
03/05/2004 | BORME act no.: 207467 | Register: BARCELONANombramientos
-
03/05/2004 | BORME act no.: 207467 | Register: BARCELONADisolución
-
05/09/2003 | BORME act no.: 307221 | Register: BARCELONADepósito de cuentas anuales (julio de 2003)
-
02/09/2002 | BORME act no.: 279928 | Register: BARCELONADepósito de cuentas anuales (julio de 2002)
-
27/09/2001 | BORME act no.: 370767 | Register: BARCELONADepósito de cuentas anuales (julio de 2001)
-
04/09/2000 | BORME act no.: 249332 | Register: BARCELONADepósito de cuentas anuales (julio de 2000)
-
29/09/1999 | BORME act no.: 416383 | Register: BARCELONADepósito de cuentas anuales (agosto de 1999)
-
29/04/1999 | BORME act no.: 152730 | Register: BARCELONANombramientos
Other information
The CIF of MODOTAR SL is B60521861 and its business status is defunct. Its economic activity belongs to the CNAE 6820 - Rental of own property. Its SIC is -.
MODOTAR SL has Between 10 and 49 employees employees and an annual turnover of less than 2 million euros. The company is registered in the Mercantile Registry of Barcelona. It has a total of 2 registration charges. Its latest announcement in Borme was published on 18/05/2004 and its last deposit of ordinary annual accounts is from the year -.
You can check the contact details of MODOTAR SL such as phone number, address, or website in the Company Data module.
For more information about MODOTAR SL, you can acquire one of our available financial reports, the Annual Accounts of the company, or check its payment incidents in the RAI delinquency file.
All the financial, business, and legal information we provide about MODOTAR SL comes from official sources and is updated daily.
Do you want to know more about MODOTAR SL??
Find out more about this company by consulting these reports: