MULTISERVICIO CAMBRE SL
Company details
- Active NIF/CIF: B15325491
-
-
-
-
Address: Not available
-
-
Featured products:
More information on MULTISERVICIO CAMBRE SL
-
09/09/2010 | BORME act no.: 502739 | Register: A CORUÑADepósito de cuentas anuales (Agosto de 2010)
-
09/10/2009 | BORME act no.: 627760 | Register: A CORUÑADepósito de cuentas anuales (Septiembre de 2009)
-
19/08/2008 | BORME act no.: 281036 | Register: A CORUÑADepósito de cuentas anuales (Julio de 2008)
-
11/09/2007 | BORME act no.: 429043 | Register: A CORUÑADepósito de cuentas anuales (Agosto de 2007)
-
16/08/2006 | BORME act no.: 221944 | Register: A CORUÑADepósito de cuentas anuales (Julio de 2006)
-
25/08/2004 | BORME act no.: 250209 | Register: A CORUÑADepósito de cuentas anuales (julio de 2004)
-
10/09/2003 | BORME act no.: 326153 | Register: A CORUÑADepósito de cuentas anuales (agosto de 2003)
-
16/09/2002 | BORME act no.: 382592 | Register: A CORUÑADepósito de cuentas anuales (julio de 2002)
-
11/09/2001 | BORME act no.: 266794 | Register: A CORUÑADepósito de cuentas anuales (julio de 2001)
-
12/09/2000 | BORME act no.: 316633 | Register: A CORUÑADepósito de cuentas anuales (julio de 2000)
Other information
The CIF of MULTISERVICIO CAMBRE SL is B15325491 and its business status is active. Its economic activity belongs to the CNAE 4671 - Comercio al por mayor de combustibles sólidos, líquidos y gaseosos, y productos similares. Its SIC is -.
MULTISERVICIO CAMBRE SL has Between 10 and 49 employees employees and an annual turnover of less than 2 million euros. The company is registered in the Mercantile Registry of A coruña. It has a total of 3 registration charges. Its last announcement in Borme was published on 09/09/2010 and the latest ordinary annual accounts are from the year -.
You can review the contact information of MULTISERVICIO CAMBRE SL such as the phone number, address, or website in the Company Data module.
For more information about MULTISERVICIO CAMBRE SL, you can consult any of our available financial reports, the Annual Accounts of the company, or even check its payment incidents in the RAI delinquency file.
All the financial, commercial, and legal information we provide about the company name comes from official sources and is updated daily.
Do you want to know more about MULTISERVICIO CAMBRE SL??
Find out more about this company by consulting these reports: