PANADERIA NIDIA SL
Company details
- Active NIF/CIF: B50756527
-
-
-
-
Address: POLIG EL AGUILA, CALLE PORTUGAL, NAVE 10 (UTEBO)
-
-
Featured products:
More information on PANADERIA NIDIA SL
-
05/10/2011 | BORME act no.: 705000 | Register: ZARAGOZADepósito de cuentas anuales (Septiembre de 2011)
-
19/04/2011 | BORME act no.: 174701 | Register: ZARAGOZACambio de domicilio social
-
30/09/2010 | BORME act no.: 721595 | Register: ZARAGOZADepósito de cuentas anuales (Septiembre de 2010)
-
21/09/2009 | BORME act no.: 445165 | Register: ZARAGOZADepósito de cuentas anuales (Septiembre de 2009)
-
11/09/2008 | BORME act no.: 496708 | Register: ZARAGOZADepósito de cuentas anuales (Agosto de 2008)
-
27/09/2007 | BORME act no.: 668974 | Register: ZARAGOZADepósito de cuentas anuales (Septiembre de 2007)
-
21/09/2006 | BORME act no.: 525932 | Register: ZARAGOZADepósito de cuentas anuales (Septiembre de 2006)
-
01/10/2003 | BORME act no.: 509184 | Register: ZARAGOZADepósito de cuentas anuales (agosto de 2003)
-
20/09/2002 | BORME act no.: 423594 | Register: ZARAGOZADepósito de cuentas anuales (septiembre de 2002)
-
05/10/2001 | BORME act no.: 424712 | Register: ZARAGOZADepósito de cuentas anuales (agosto de 2001)
Other information
The CIF of PANADERIA NIDIA SL is B50756527 and its business status is active. Its economic activity belongs to the CNAE 1071 - Fabricación de pan y de productos frescos de panadería y pastelería. Its SIC is 2051 - Pan y productos de pastelería excepto galletas.
PANADERIA NIDIA SL has Between 10 and 49 employees employees and an annual turnover of less than 2 million euros. The company is registered in the Mercantile Registry of Zaragoza. It has a total of 2 registration charges. Its last announcement in Borme was published on 05/10/2011 and the latest ordinary annual accounts are from the year 2023.
You can review the contact information of PANADERIA NIDIA SL such as the phone number, address, or website in the Company Data module.
For more information about PANADERIA NIDIA SL, you can consult any of our available financial reports, the Annual Accounts of the company, or even check its payment incidents in the RAI delinquency file.
All the financial, commercial, and legal information we provide about the company name comes from official sources and is updated daily.
Do you want to know more about PANADERIA NIDIA SL??
Find out more about this company by consulting these reports: