PARDGESTION SL
Company details
- Active NIF/CIF: B81665572
-
-
-
-
Address: Sagasta, 12, 28004 Madrid, Madrid, España See in map
-
-
Featured products:
More information on PARDGESTION SL
-
18/10/2010 | BORME act no.: 845224 | Register: MADRIDDepósito de cuentas anuales (Septiembre de 2010)
-
08/10/2009 | BORME act no.: 616088 | Register: MADRIDDepósito de cuentas anuales (Septiembre de 2009)
-
22/09/2008 | BORME act no.: 609891 | Register:Depósito de cuentas anuales (Septiembre de 2008)
-
10/09/2007 | BORME act no.: 409997 | Register: MADRIDDepósito de cuentas anuales (Agosto de 2007)
-
22/09/2006 | BORME act no.: 534872 | Register: MADRIDDepósito de cuentas anuales (Septiembre de 2006)
-
29/10/2003 | BORME act no.: 726693 | Register: MADRIDDepósito de cuentas anuales (octubre de 2003)
-
26/12/2002 | BORME act no.: 900606 | Register: MADRIDDepósito de cuentas anuales (diciembre de 2002)
-
09/01/2002 | BORME act no.: 27372 | Register: MADRIDDepósito de cuentas anuales (octubre de 2001)
-
21/12/2000 | BORME act no.: 757864 | Register: MADRIDDepósito de cuentas anuales (agosto de 2000)
-
09/03/2000 | BORME act no.: 67916 | Register: MADRIDDepósito de cuentas anuales (febrero de 2000)
Other information
The CIF of PARDGESTION SL is B81665572 and its business status is active. Its economic activity belongs to the CNAE 68 - Real estate activities. Its SIC is 6531 - Agencias inmobiliarias, administradores de fincas.
PARDGESTION SL has Between 10 and 49 employees employees and an annual turnover of less than 2 million euros. The company is registered in the Mercantile Registry of Madrid. It has a total of 2 registration charges. Its latest announcement in Borme was published on 18/10/2010 and its last deposit of ordinary annual accounts is from the year 2019.
You can check the contact details of PARDGESTION SL such as phone number, address, or website in the Company Data module.
For more information about PARDGESTION SL, you can acquire one of our available financial reports, the Annual Accounts of the company, or check its payment incidents in the RAI delinquency file.
All the financial, business, and legal information we provide about PARDGESTION SL comes from official sources and is updated daily.
Do you want to know more about PARDGESTION SL??
Find out more about this company by consulting these reports: