PINTURAS JESUS JIMENEZ SL
Company details
- Active NIF/CIF: B45357761
-
-
-
-
Address: Not available
-
-
Featured products:
More information on PINTURAS JESUS JIMENEZ SL
-
21/11/2011 | BORME act no.: 945825 | Register: TOLEDODepósito de cuentas anuales (Noviembre de 2011)
-
27/12/2010 | BORME act no.: 1181020 | Register: TOLEDODepósito de cuentas anuales (Diciembre de 2010)
-
18/11/2009 | BORME act no.: 884084 | Register: TOLEDODepósito de cuentas anuales (Noviembre de 2008)
-
16/12/2008 | BORME act no.: 1219498 | Register: TOLEDODepósito de cuentas anuales (Noviembre de 2008)
-
18/10/2007 | BORME act no.: 857905 | Register: TOLEDODepósito de cuentas anuales (Octubre de 2007)
-
03/10/2003 | BORME act no.: 532990 | Register: TOLEDODepósito de cuentas anuales (septiembre de 2003)
-
31/12/2002 | BORME act no.: 919838 | Register: TOLEDODepósito de cuentas anuales (diciembre de 2002)
-
28/11/2001 | BORME act no.: 703962 | Register: TOLEDODepósito de cuentas anuales (noviembre de 2001)
-
14/09/2000 | BORME act no.: 344614 | Register: TOLEDODepósito de cuentas anuales (agosto de 2000)
-
25/11/1999 | BORME act no.: 686989 | Register: TOLEDODepósito de cuentas anuales (octubre de 1999)
Other information
The CIF of PINTURAS JESUS JIMENEZ SL is B45357761 and its business status is active. Its economic activity belongs to the CNAE 2511 - Fabricación de estructuras metálicas y sus componentes. Its SIC is 1799 - Instalaciones eléctricas.
PINTURAS JESUS JIMENEZ SL has Between 10 and 49 employees employees and an annual turnover of less than 2 million euros. The company is registered in the Mercantile Registry of Toledo. It has a total of 2 registration charges. Its last announcement in Borme was published on 21/11/2011 and the latest ordinary annual accounts are from the year 2023.
You can review the contact information of PINTURAS JESUS JIMENEZ SL such as the phone number, address, or website in the Company Data module.
For more information about PINTURAS JESUS JIMENEZ SL, you can consult any of our available financial reports, the Annual Accounts of the company, or even check its payment incidents in the RAI delinquency file.
All the financial, commercial, and legal information we provide about the company name comes from official sources and is updated daily.
Do you want to know more about PINTURAS JESUS JIMENEZ SL??
Find out more about this company by consulting these reports: