SIDRA ESTRADA SL
Company details
- Active NIF/CIF: B33351263
-
-
-
-
Address: Not available
-
-
Featured products:
More information on SIDRA ESTRADA SL
-
11/10/2011 | BORME act no.: 773407 | Register: ASTURIASDepósito de cuentas anuales (Septiembre de 2011)
-
06/09/2010 | BORME act no.: 448624 | Register: ASTURIASDepósito de cuentas anuales (Agosto de 2010)
-
08/09/2009 | BORME act no.: 339354 | Register: ASTURIASDepósito de cuentas anuales (Agosto de 2009)
-
28/08/2007 | BORME act no.: 321816 | Register: ASTURIASDepósito de cuentas anuales (Agosto de 2007)
-
31/10/2006 | BORME act no.: 518777 | Register: ASTURIASRevocaciones
-
25/08/2006 | BORME act no.: 259386 | Register: ASTURIASDepósito de cuentas anuales (Agosto de 2006)
-
25/08/2005 | BORME act no.: 255634 | Register: ASTURIASDepósito de cuentas anuales (Agosto de 2005)
-
25/08/2004 | BORME act no.: 249211 | Register: ASTURIASDepósito de cuentas anuales (agosto de 2004)
-
14/08/2003 | BORME act no.: 208503 | Register: ASTURIASDepósito de cuentas anuales (julio de 2003)
-
21/08/2002 | BORME act no.: 226332 | Register: ASTURIASDepósito de cuentas anuales (agosto de 2002)
Other information
The CIF of SIDRA ESTRADA SL is B33351263 and its business status is active. Its economic activity belongs to the CNAE 1103 - Elaboración de sidra y otras bebidas fermentadas a partir de frutas. Its SIC is 2084 - Vinos, cavas, sidras y brandy.
SIDRA ESTRADA SL has Between 10 and 49 employees employees and an annual turnover of less than 2 million euros. The company is registered in the Mercantile Registry of Asturias. It has a total of 2 registration charges. Its last announcement in Borme was published on 11/10/2011 and the latest ordinary annual accounts are from the year 2023.
You can review the contact information of SIDRA ESTRADA SL such as the phone number, address, or website in the Company Data module.
For more information about SIDRA ESTRADA SL, you can consult any of our available financial reports, the Annual Accounts of the company, or even check its payment incidents in the RAI delinquency file.
All the financial, commercial, and legal information we provide about the company name comes from official sources and is updated daily.
Do you want to know more about SIDRA ESTRADA SL??
Find out more about this company by consulting these reports: