TURIA RECICLAJES SL
Company details
- Active NIF/CIF: B96770680
-
-
-
-
Address: CALLE DOCTOR CARLOS CABALLE LANCRY Nº 1-1 (VALENCIA)
-
-
Featured products:
More information on TURIA RECICLAJES SL
-
29/09/2011 | BORME act no.: 658042 | Register: VALENCIADepósito de cuentas anuales (Septiembre de 2011)
-
11/10/2010 | BORME act no.: 809173 | Register: VALENCIADepósito de cuentas anuales (Septiembre de 2010)
-
29/04/2010 | BORME act no.: 173529 | Register: VALENCIADepósito de cuentas anuales (Abril de 2010)
-
23/09/2008 | BORME act no.: 627273 | Register: VALENCIADepósito de cuentas anuales (Septiembre de 2008)
-
12/12/2007 | BORME act no.: 1173525 | Register: VALENCIADepósito de cuentas anuales (Noviembre de 2007)
-
27/09/2006 | BORME act no.: 570963 | Register: VALENCIADepósito de cuentas anuales (Agosto de 2006)
-
03/09/2003 | BORME act no.: 289694 | Register: VALENCIADepósito de cuentas anuales (agosto de 2003)
-
06/09/2000 | BORME act no.: 275447 | Register: VALENCIADepósito de cuentas anuales (agosto de 2000)
-
30/09/1999 | BORME act no.: 435901 | Register: VALENCIADepósito de cuentas anuales (septiembre de 1999)
-
21/08/1998 | BORME act no.: 333799 | Register: VALENCIAConstitución
Other information
The CIF of TURIA RECICLAJES SL is B96770680 and its business status is active. Its economic activity belongs to the CNAE 3831 - Separación y clasificación de materiales. Its SIC is -.
TURIA RECICLAJES SL has Between 10 and 49 employees employees and an annual turnover of less than 2 million euros. The company is registered in the Mercantile Registry of Valencia. It has a total of 1 registration charges. Its last announcement in Borme was published on 29/09/2011 and the latest ordinary annual accounts are from the year 2022.
You can review the contact information of TURIA RECICLAJES SL such as the phone number, address, or website in the Company Data module.
For more information about TURIA RECICLAJES SL, you can consult any of our available financial reports, the Annual Accounts of the company, or even check its payment incidents in the RAI delinquency file.
All the financial, commercial, and legal information we provide about the company name comes from official sources and is updated daily.
Do you want to know more about TURIA RECICLAJES SL??
Find out more about this company by consulting these reports: